<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times proves it&#8217;s innovation with election wrap-up</title>
	<atom:link href="http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/</link>
	<description>a digital watering hole for multimedia enthusiasts</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:41:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach Wise</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-44</link>
		<dc:creator>Zach Wise</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-44</guid>
		<description>Thanks for the interest in the project. I updated my post to try and include some more information that some of your readers were interested in. http://digitalartwork.net/2008/11/05/choosing-a-president/</description>
		<content:encoded><![CDATA[<p>Thanks for the interest in the project. I updated my post to try and include some more information that some of your readers were interested in. <a href="http://digitalartwork.net/2008/11/05/choosing-a-president/" rel="nofollow">http://digitalartwork.net/2008/11/05/choosing-a-president/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Boyer</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-41</link>
		<dc:creator>Tracy Boyer</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-41</guid>
		<description>@ Chris:

Zach Wise just posted a great link detailing how the motion graphics were produced with After Effects. He even provided a story board of it! Check it out: http://digitalartwork.net/2008/11/05/choosing-a-president/#more-565</description>
		<content:encoded><![CDATA[<p>@ Chris:</p>
<p>Zach Wise just posted a great link detailing how the motion graphics were produced with After Effects. He even provided a story board of it! Check it out: <a href="http://digitalartwork.net/2008/11/05/choosing-a-president/#more-565" rel="nofollow">http://digitalartwork.net/2008/11/05/choosing-a-president/#more-565</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing a President :: digitalartwork - Multimedia Journalism</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-38</link>
		<dc:creator>Choosing a President :: digitalartwork - Multimedia Journalism</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-38</guid>
		<description>[...] Innovative Interactivity &#124; New York Times proves it’s innovation with election wrap-up [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovative Interactivity | New York Times proves it’s innovation with election wrap-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sinclair</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-37</link>
		<dc:creator>Chris Sinclair</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-37</guid>
		<description>Yep. It sets the bar high. The list of credits reveal some of the highest caliber folks too, from the producers of This American Life, PRI, etc. Put them all together, and you begin to redefine expectations. Truly inspired. Would love to know who did the map-portrait motion graphic parts.</description>
		<content:encoded><![CDATA[<p>Yep. It sets the bar high. The list of credits reveal some of the highest caliber folks too, from the producers of This American Life, PRI, etc. Put them all together, and you begin to redefine expectations. Truly inspired. Would love to know who did the map-portrait motion graphic parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You&#8217;ve got to watch this election video &#124; News Videographer</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-36</link>
		<dc:creator>You&#8217;ve got to watch this election video &#124; News Videographer</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-36</guid>
		<description>[...] via Tracy Boyer. Powered by Gregarious (42) Share [...]</description>
		<content:encoded><![CDATA[<p>[...] via Tracy Boyer. Powered by Gregarious (42) Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Achterman</title>
		<link>http://www.innovativeinteractivity.com/2008/11/04/new-york-times-proves-its-innovation-with-election-wrap-up/comment-page-1/#comment-35</link>
		<dc:creator>Margaret Achterman</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=612#comment-35</guid>
		<description>Could not agree more - this is an excellent piece that I will show to classes for a long time.</description>
		<content:encoded><![CDATA[<p>Could not agree more &#8211; this is an excellent piece that I will show to classes for a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
