<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times&#8217; best interactives of 2008</title>
	<atom:link href="http://www.innovativeinteractivity.com/2008/12/16/new-york-times-best-interactives-of-2008/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeinteractivity.com/2008/12/16/new-york-times-best-interactives-of-2008/</link>
	<description>a digital watering hole for multimedia enthusiasts</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:53:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Presidential Race On Best Political Blogs &#187; Blog Archive &#187; New York Times’ best interactives of 2008 &#124; Innovative Interactivity</title>
		<link>http://www.innovativeinteractivity.com/2008/12/16/new-york-times-best-interactives-of-2008/comment-page-1/#comment-391</link>
		<dc:creator>Presidential Race On Best Political Blogs &#187; Blog Archive &#187; New York Times’ best interactives of 2008 &#124; Innovative Interactivity</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=964#comment-391</guid>
		<description>[...] New York Times’ best interactives of 2008 &#124; Innovative Interactivity 2008 will be remembered for the historic presidential election, collapsing economy, financial bailout, Chinese Olympics, and the Iraq &amp; Afghanistan wars … among others. What these all have in common is a great deal of data, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Times’ best interactives of 2008 | Innovative Interactivity 2008 will be remembered for the historic presidential election, collapsing economy, financial bailout, Chinese Olympics, and the Iraq &#38; Afghanistan wars … among others. What these all have in common is a great deal of data, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
