<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of 2009 Carnegie-Knight journalism sites</title>
	<atom:link href="http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/</link>
	<description>a digital watering hole for multimedia enthusiasts</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:43:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Glenn</title>
		<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/comment-page-1/#comment-1114</link>
		<dc:creator>Adam Glenn</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=2823#comment-1114</guid>
		<description>Thanks Tracy. I suspect the Columbia J-School servers were down when you tried to access -- that is a shame, but a bit out of our control. The site, which is built on a customized WordPress template, works like a dream. We&#039;ve been very happy with it overall. Hope you get a chance to peruse it and perhaps share any thoughts on the &quot;innovation&quot; front!</description>
		<content:encoded><![CDATA[<p>Thanks Tracy. I suspect the Columbia J-School servers were down when you tried to access &#8212; that is a shame, but a bit out of our control. The site, which is built on a customized WordPress template, works like a dream. We&#8217;ve been very happy with it overall. Hope you get a chance to peruse it and perhaps share any thoughts on the &#8220;innovation&#8221; front!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Boyer</title>
		<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/comment-page-1/#comment-1101</link>
		<dc:creator>Tracy Boyer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=2823#comment-1101</guid>
		<description>Thanks for the correction, Adam. I assumed that the site was either broken or not up because it wouldn&#039;t load on my computer after several attempts in different browsers. I tried one of your deep links and finally got to the site, but after waiting a long time. It&#039;s a shame that it takes so long to load because after briefly checking out the site it looks really good!</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Adam. I assumed that the site was either broken or not up because it wouldn&#8217;t load on my computer after several attempts in different browsers. I tried one of your deep links and finally got to the site, but after waiting a long time. It&#8217;s a shame that it takes so long to load because after briefly checking out the site it looks really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Glenn</title>
		<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/comment-page-1/#comment-1089</link>
		<dc:creator>Adam Glenn</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=2823#comment-1089</guid>
		<description>Tracy, you&#039;ve got it wrong -- Columbia was among the first to launch their News21 sites this summer, in late July -- on the topic of the explosion of charter schools across the country. 

And in terms of innovative multimedia storytelling, we had a number of great, breakthrough projects, such as:

* Our animated Flash &quot;Charter Explosion&quot; map tracks the growing number of schools and is paired with a multimedia timeline on the charter movement.

http://columbia.news21.com/?page_id=1233

* Our innovative interactive demographics map zooms in on one city and how the charter movement has reshaped community there.

http://columbia.news21.com/?page_id=2624

And there much more at the main site: http://columbia.news21.com/

Thanks for letting me correct the record.

&quot;It seems that Syracuse and Columbia have not launched their sites yet.&quot;</description>
		<content:encoded><![CDATA[<p>Tracy, you&#8217;ve got it wrong &#8212; Columbia was among the first to launch their News21 sites this summer, in late July &#8212; on the topic of the explosion of charter schools across the country. </p>
<p>And in terms of innovative multimedia storytelling, we had a number of great, breakthrough projects, such as:</p>
<p>* Our animated Flash &#8220;Charter Explosion&#8221; map tracks the growing number of schools and is paired with a multimedia timeline on the charter movement.</p>
<p><a href="http://columbia.news21.com/?page_id=1233" rel="nofollow">http://columbia.news21.com/?page_id=1233</a></p>
<p>* Our innovative interactive demographics map zooms in on one city and how the charter movement has reshaped community there.</p>
<p><a href="http://columbia.news21.com/?page_id=2624" rel="nofollow">http://columbia.news21.com/?page_id=2624</a></p>
<p>And there much more at the main site: <a href="http://columbia.news21.com/" rel="nofollow">http://columbia.news21.com/</a></p>
<p>Thanks for letting me correct the record.</p>
<p>&#8220;It seems that Syracuse and Columbia have not launched their sites yet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Boyer</title>
		<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/comment-page-1/#comment-1044</link>
		<dc:creator>Tracy Boyer</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=2823#comment-1044</guid>
		<description>Thanks for the input. The Berkley site is definitely the best for comparing data. Does the user interface inhibit usability, or something more specific like choice of color scheme?</description>
		<content:encoded><![CDATA[<p>Thanks for the input. The Berkley site is definitely the best for comparing data. Does the user interface inhibit usability, or something more specific like choice of color scheme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotogafo Matrimonio</title>
		<link>http://www.innovativeinteractivity.com/2009/10/11/analysis-of-2009-carnegie-knight-journalism-sites/comment-page-1/#comment-1041</link>
		<dc:creator>Fotogafo Matrimonio</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeinteractivity.com/?p=2823#comment-1041</guid>
		<description>Well I was really confused, a lot of sites, some really nice. It seems that they all are al little bit weak in usability.
Sometimes a feel lost, some aother times I would like to comapare datas and it was not an easy thing to do. 
So I believe that Norman Nielsen books are really important if you wano to do a great job.</description>
		<content:encoded><![CDATA[<p>Well I was really confused, a lot of sites, some really nice. It seems that they all are al little bit weak in usability.<br />
Sometimes a feel lost, some aother times I would like to comapare datas and it was not an easy thing to do.<br />
So I believe that Norman Nielsen books are really important if you wano to do a great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
